By Royal Air Cambodge, the National Carrier of Cambodia

Flight Schedule
| Fight No. | Flying Days | Dep | Arr. |
| FT990 | Every Day | 0645 | 0735 |
| FT992 | Every Day | 0930 | 1020 |
| FT994 | Every Day | 1310 | 1400 |
| FT825 | Wed | 1800 | 1840 |
| FT996 | Every Day | 1820 | 1910 |
Domestic
airfare | International airfare | Send
Enquiry | Reservation
| Fight No. | Flying Days | Dep | Arr. |
| FT991 | Every Day | 0810 | 0900 |
| FT820 | Wed | 0925 | 1005 |
| FT826 | Mon, Fri | 1020 | 1100 |
| FT993 | Every Day | 1055 | 1145 |
| FT995 | Every Day | 1700 | 1750 |
| FT997 | Tue, Wed, Thu, Sat, Sun | 1950 | 2040 |
| FT827 | Mon, Fri | 1950 | 2040 |
Domestic
airfare | International airfare
| Send
Enquiry | Reservation
International Cambodia Airfares and Flight Schedule
Note:
|
![]()
Cambodia Tours | Hotels | Travel Information | Khmer Civilization | News
Home | About us | Testimonials | Related Sites | Contents
Contact us: sales@cambodia-travel.com